Fee Structure

For the current academic year 2023-2024

FEE STRUCTURE FOR THE ACADEMIC YEAR 2025 -2026

SL.NOGRADEJUNE to AUGUSTSEPTEMBER to NOVEMBERDECEMBER to FEBUARYMARCH to MAYTOTAL FEE
1PRE-KGRs. 17,750/-Rs. 17,750/-Rs. 17,750/-Rs. 17,750/-Rs. 71,000/-
2LKGRs. 18,400/-Rs. 18,400/-Rs. 18,400/-Rs. 18,400/-Rs. 73,600/-
3UKGRs. 19,650/-Rs. 19,650/-Rs. 19,650/-Rs. 19,650/-Rs. 78,600/-
4Grade 1Rs. 23,250/-Rs. 23,250/-Rs. 23,250/-Rs. 23,250/-Rs. 93,000/-
5Grade 2Rs. 23,250/-Rs. 23,250/-Rs. 23,250/-Rs. 23,250/-Rs. 93,000/-
6Grade 3Rs. 23,250/-Rs. 23,250/-Rs. 23,250/-Rs. 23,250/-Rs. 93,000/-
7Grade 4Rs. 24,650/-Rs. 24,650/-Rs. 24,650/-Rs. 24,650/-Rs. 98,600/-
8Grade 5Rs. 24,650/-Rs. 24,650/-Rs. 24,650/-Rs. 24,650/-Rs. 98,600/-
9Grade 6Rs. 25,200/-Rs. 25,200/-Rs. 25,200/-Rs. 25,200/-Rs. 1,00,800/-
10Grade 7Rs. 25,200/-Rs. 25,200/-Rs. 25,200/-Rs. 25,200/-Rs. 1,00,800/-
11Garde 8Rs. 26,900/-Rs. 26,900/-Rs. 26,900/-Rs. 26,900/-Rs. 1,07,600/-
12Grade 9Rs. 27,750/-Rs. 27,750/-Rs. 27,750/-Rs. 27,750/-Rs. 1,11,000/-
13Grade 10Rs. 28,150/-Rs. 28,150/-Rs. 28,150/-Rs. 28,150/-Rs. 1,12,600/-

 

Scroll to Top