Fee Structure

For the current academic year 2026-2027

For the Academic year 2026-2027

SL.NOGRADEJUNE to AUGUSTSEPTEMBER to NOVEMBERDECEMBER to FEBUARYMARCH to MAYTOTAL FEE
1PRE-KGRs. 19,300/-Rs. 19,300/-Rs. 19,300/-Rs. 19,300/-Rs. 77,200/-
2LKGRs. 20,100/-Rs. 20,100/-Rs. 20,100/-Rs. 20,100/-Rs. 80,400/-
3UKGRs. 21,400/-Rs. 21,400/-Rs. 21,400/-Rs. 21,400/-Rs. 85,600/-
4Grade 1Rs. 25,300/-Rs. 25,300/-Rs. 25,300/-Rs. 25,300/-Rs. 101,200/-
5Grade 2Rs. 25,300/-Rs. 25,300/-Rs. 25,300/-Rs. 25,300/-Rs. 1,01,200/-
6Grade 3Rs. 25,300/-Rs. 25,300/-Rs. 25,300/-Rs. 25,300/-Rs. 1,01,200/-
7Grade 4Rs. 26,900/-Rs. 26,900/-Rs. 26,900/-Rs. 26,900/-Rs. 1,07,600/-
8Grade 5Rs. 26,900/-Rs. 26,900/-Rs. 26,900/-Rs. 26,900/-Rs. 1,07,600/-
9Grade 6Rs. 27,500/-Rs. 27,500/-Rs. 27,500/-Rs. 27,500/-Rs. 1,10,000/-
10Grade 7Rs. 27,500/-Rs. 27,500/-Rs. 27,500/-Rs. 27,500/-Rs. 1,10,000/-
11Garde 8Rs. 29,300/-Rs. 29,300/-Rs. 29,300/-Rs. 29,300/-Rs. 1,17,200/-
12Grade 9Rs. 30,200/-Rs. 30,200/-Rs. 30,200/-Rs. 30,200/-Rs. 1,20,800/-
13Grade 10Rs. 30,700/-Rs. 30,700/-Rs. 30,700/-Rs. 30,700/-Rs. 1,22,800/-

 

Scroll to Top