Fee Structure

For the current academic year 2023-2024

For the Academic year 2024-2025

SL.NOGRADEJUNE to AUGUSTSEPTEMBER to NOVEMBERDECEMBER to FEBUARYMARCH to MAYTOTAL FEE
1PRE-KGRs. 17,750/-Rs. 17,750/-Rs. 17,750/-Rs. 17,750/-Rs. 71,000/-
2LKGRs. 18,375/-Rs. 18,375/-Rs. 18,375/-Rs. 18,375/-Rs. 73,500/-
3UKGRs. 19,625/-Rs. 19,625/-Rs. 19,625/-Rs. 19,625/-Rs. 78,500/-
4Grade 1Rs. 21,100/-Rs. 21,100/-Rs. 21,100/-Rs. 21,100/-Rs. 84,400/-
5Grade 2Rs. 21,100/-Rs. 21,100/-Rs. 21,100/-Rs. 21,100/-Rs. 84,400/-
6Grade 3Rs. 21,100/-Rs. 21,100/-Rs. 21,100/-Rs. 21,100/-Rs. 84,400/-
7Grade 4Rs. 22,400/-Rs. 22,400/-Rs. 22,400/-Rs. 22,400/-Rs. 89,600/-
8Grade 5Rs. 22,400/-Rs. 22,400/-Rs. 22,400/-Rs. 22,400/-Rs. 89,600/-
9Grade 6Rs. 22,875/-Rs. 22,875/-Rs. 22,875/-Rs. 22,875/-Rs. 91,500/-
10Grade 7Rs. 22,875/-Rs. 22,875/-Rs. 22,875/-Rs. 22,875/-Rs. 91,500/-
11Garde 8Rs. 24,450/-Rs. 24,450/-Rs. 24,450/-Rs. 24,450/-Rs. 97,800/-
12Grade 9Rs. 25,925/-Rs. 25,925/-Rs. 25,925/-Rs. 25,925/-Rs. 1,03,700/-
13Grade 10Rs. 26,275/-Rs. 26,275/-Rs. 26,275/-Rs. 26,275/-Rs. 1,05,100/-

1

Scroll to Top