Fee Structure
For the current academic year 2023-2024
For the Academic year 2024-2025
| SL.NO | GRADE | JUNE to AUGUST | SEPTEMBER to NOVEMBER | DECEMBER to FEBUARY | MARCH to MAY | TOTAL FEE |
| 1 | PRE-KG | Rs. 17,750/- | Rs. 17,750/- | Rs. 17,750/- | Rs. 17,750/- | Rs. 71,000/- |
| 2 | LKG | Rs. 18,375/- | Rs. 18,375/- | Rs. 18,375/- | Rs. 18,375/- | Rs. 73,500/- |
| 3 | UKG | Rs. 19,625/- | Rs. 19,625/- | Rs. 19,625/- | Rs. 19,625/- | Rs. 78,500/- |
| 4 | Grade 1 | Rs. 21,100/- | Rs. 21,100/- | Rs. 21,100/- | Rs. 21,100/- | Rs. 84,400/- |
| 5 | Grade 2 | Rs. 21,100/- | Rs. 21,100/- | Rs. 21,100/- | Rs. 21,100/- | Rs. 84,400/- |
| 6 | Grade 3 | Rs. 21,100/- | Rs. 21,100/- | Rs. 21,100/- | Rs. 21,100/- | Rs. 84,400/- |
| 7 | Grade 4 | Rs. 22,400/- | Rs. 22,400/- | Rs. 22,400/- | Rs. 22,400/- | Rs. 89,600/- |
| 8 | Grade 5 | Rs. 22,400/- | Rs. 22,400/- | Rs. 22,400/- | Rs. 22,400/- | Rs. 89,600/- |
| 9 | Grade 6 | Rs. 22,875/- | Rs. 22,875/- | Rs. 22,875/- | Rs. 22,875/- | Rs. 91,500/- |
| 10 | Grade 7 | Rs. 22,875/- | Rs. 22,875/- | Rs. 22,875/- | Rs. 22,875/- | Rs. 91,500/- |
| 11 | Garde 8 | Rs. 24,450/- | Rs. 24,450/- | Rs. 24,450/- | Rs. 24,450/- | Rs. 97,800/- |
| 12 | Grade 9 | Rs. 25,925/- | Rs. 25,925/- | Rs. 25,925/- | Rs. 25,925/- | Rs. 1,03,700/- |
| 13 | Grade 10 | Rs. 26,275/- | Rs. 26,275/- | Rs. 26,275/- | Rs. 26,275/- | Rs. 1,05,100/- |
1